National Osteology Symposia
The National Osteology Symposia are staged worldwide in various countries. With an attractive mix of scientific presentations and practical workshops, the National Osteology Symposia offer an excellent platform for high-level training and education of dentists.
Next National Osteology Symposia
2021
Osteology Switzerland, Zurich | 28 August 2021 | |
Osteology France, Paris | 23-25 September 2021 | |
Osteology China, Shanghai | 9-10 October 2021 | |
Osteology Eastern Europe, Kiev, Ukraine | 22-23 October 2021 | |
Osteology Brazil, São Paulo | 25-26 November 2021 |
2022
Osteology India, Mumbai | 12-13 March 2022 | |
Osteology Germany, Baden-Baden | 6-7 May 2022 |
Previous National Osteology Symposia
2020
Osteology Russia, Moscow | 17-18 October 2020 | |
Virtual Osteology Symposium Sydney | 19-20 June 2020 | |
Virtual Osteology Symposium USA | 24-25 April 2020 |
2018
Osteology Paris, France | 430 participants | |
Osteology Turin, Italy | 1'300 participants | Report & pictures |
Osteology São Paulo, Brazil | 650 participants | Report & pictures |
Osteology Frankfurt, Germany | 390 participants | Report & pictures |
Osteology London, UK | 140 participants | Report & pictures |
Osteology Phoenix, USA | 355 participants | Report & pictures |
Osteology Zürich, Switzerland | 240 participants | Report & pictures |
2017 |
Osteology Moscow, Russia | 540 participants | Report & pictures |
Osteology Shanghai, China | 1'900 participants | Report & pictures |
Osteology Tokyo, Japan | 410 participants | Report & pictures |
Osteology Australasia, Melbourne, Australia | 300 participants | Report & pictures |
Osteology Barcelona, Spain | 280 participants | Report & pictures |
2016
Osteology Eastern Europe, Kiev, Ukraine | 330 participants | Report & pictures |
Osteology São Paulo, Brazil | 600 participants | Report & pictures |
2015
Osteology Baden-Baden, Germany | 300 participants | Report & pictures |
Osteology Florence, Italy | 1'200 participants | Report & pictures |
2014
Osteology Moscow, Russia | 500 participants | Report & pictures |
Osteology Shanghai, China | 1'200 participants | Report & pictures |
Osteology Cartagena, Colombia | 400 participants | Report |
Osteology Tokyo, Japan | 450 participants | Report & pictures |
2012
Osteology Zurich, Switzerland | 300 participants | Reports |
Osteology Bonn, Germany | 350 participants | Reports |
Osteology Warsaw, Poland | 250 participants | Reports |
Osteology Rimini, Italy | 1'000 participants | Reports |
Osteology Philadelphia, USA | 400 participants | |
Osteology Xi'an, China | 800 participants | |
Osteology London, UK | 150 participants | |
Osteology São Paulo, Brazil | 350 participants |
2011
Osteology Hong Kong | 280 participants |
2010
Osteology Paris, France | 500 participants | |
Osteology London, UK | 300 participants | |
Osteology São Paulo, Brazil | 400 participants | |
Osteology Cracow, Poland | 450 participants | Reports |
Osteology Baden-Baden, Germany | 600 participants | Reports |
Osteology Lucerne, Switzerland | 350 participants | Reports |
2009
Osteology Rome, Italy | 1'300 participants | |
Osteology Valencia, Spain | 400 participants |
2008
Osteology Buenos Aires, Argentina | 850 participants | |
Osteology Baden-Baden, Germany | 618 participants | |
Osteology Cracow, Poland | 550 participants | |
Osteology Zurich, Switzerland | 450 participants |
2007
Osteology Boston, USA | 600 participants |
2006
Osteology Vienna, Austria | 250 participants | |
Osteology Brussels, Belgium | 210 participants | |
Osteology Baden-Baden, Germany | 620 participants | |
Osteology Turin, Italy | 1'200 participants | |
Osteology Warsaw, Poland | 350 participants |
2005
Osteology Moscow, Russia | 300 participants |