PROGRAMME
4-6 September 2023, Lucerne
Research Design and Methodology
Monday, 04.09.2023
08.00 - 08.30 | REGISTRATION & COFFEE |
08.30 - 09.00 | Welcome and course introduction of Osteology and participants Reinhard Gruber, Daniel Thoma |
09.00 - 09.30 | Salivary diagnostics and microbiological approaches in periodontal and peri-implant diseases Nagihan Bostanci |
09.30 - 10.00 | COFFEE BREAK |
10.00 - 10.30 | Radiological imaging and data analysis in pre-clinical research Kathrin Becker |
10.30 - 11.00 | Histology, histomorphometry and immunohistochemistry Dieter Bosshardt |
11.00 - 11.45 | Interactive, personal discussions about research careers, groups etc. Reinhard Gruber, Daniel Thoma |
11.45 - 13.15 | LUNCH |
13.15 - 14:15 | Statistical principles applied Claudio Mendes Pannuti |
14.15 - 14.45 | Clinical oral application of 3D-printed constructs and interdisciplinary workflow Florian Thieringer |
14.45 - 15.15 | COFFEE BREAK |
15.15 - 17.15 | Analytical workshops related to the day presentations Nagihan Bostanci, Kathrin Becker, Dieter Bosshardt, Florian Thieringer |
17.15 - 17.45 | Tips & tricks for oral presentations Reinhard Gruber |
17.45 - 21.00 | TEAM EVENING |
Tuesday, 05.09.2023
08.00 - 08.30 | COFFEE | ||
08.30 - 09.10 | Translational research designs for periodontal regeneration Anton Sculean | ||
09.10 - 10.15 | Clarification Task & Expectations (30 min) Group Work (30 min) | ||
10.15 - 10.45 | COFFEE BREAK | ||
10.45 - 11.25 | Translational research for ridge augmentation Michael Bornstein | ||
11.30 - 12.30 | Group Work | ||
12.30 - 14.00 | LUNCH BREAK | ||
14.00 - 14.40 | Translational research for peri-implantitis Frank Schwarz | ||
14.40 - 15.40 | Group Work | ||
15.40 - 16.10 | COFFEE BREAK | ||
16.10 - 16.50 | Translational research designs for soft tissue regeneration Daniel Thoma | ||
16.50 - 18.30 | Group Work | ||
18.30 - 21.30 | Team evening incl. career talk "Considerations for a scientific career development Niklaus P. Lang |
Wednesday, 06.09.2023
08.00 - 08.30 | COFFEE |
08.30 - 09.00 | Statistical Q&A Cláudio Mendes Pannuti |
09.00 - 10.30 | Final group work |
10.30 - 11.00 | COFFEE BREAK |
11.00 - 13.00 | Critical appraisal of the research protocols Cláudio Mendes Pannuti, Daniel Thoma, Alexandra Stähli |
13.00 - 14.15 | LUNCH BREAK |
14.15 - 15.00 | Graphical representation of data Cláudio Mendes Pannuti |
15.00 - 16.30 | Science writing in the digital age Andrew Moore |
16.30 - 16.45 | COFFEE BREAK |
16.45 - 18.00 | How does dental medicine look like in 2050? Ronald E. Jung |
18.00 - 18.15 | Wrap up of course day and closing |